Sadhu Vaswani Internation School | Bangalore
SL NO. | INFORMATION | DETAIL |
1 | NAME OF SCHOOL | Sadhu Vaswani International School |
2 | AFFILIATION NO. (IF APPLICABLE) | Not Applicable |
3 | SCHOOL CODE (IF APPLICABLE) | 29280705310 |
4 | COMPLETE ADDRESS WITH PIN CODE | Jala Hobli, No 348/1&2, Bettahalasuru, Bangalore North – 562157 |
5 | PRINCIPAL NAME & QUALIFICATION | Ms. Remya Murali, BSC Electronics, BEd – Science and Math , MA English, PGDM – HR |
6 | SCHOOL EMAIL ID | info@svisbangalore.com |
6 | CONTACT DETAILS (LANDLINE/MOBILE) | 9945448830 /8310178102 |
SL NO. | DOCUMENT /INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR THE AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF THE VALID WATER HEALTH AND SANITATION CERTIFICATES | View |
SL No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
NA | |||||
NA |
SL No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
NA | |||||
NA |
S.NO. | INFORMATION | Details |
1 | PRINCIPAL | Ms. Remya Murali, MA BEd |
2 | TOTAL NO. OF TEACHERS | 27 |
o PGT | NA | |
o TGT | 11 | |
o PRT | 8 | |
o NTT | 8 | |
3 | TEACHERS SECTION RATIO | 1: 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Ms. Chinmayee Routray BA, Diploma in the Advanced Certificate Course in Special Education |
5 | DETAILS OF COUNSELLOR AND WELLNESS | Ms. Smruti Reddy Diploma In Counselling skills, Certification in Rational emotional behavioural therapy,Diploma in Career Counselling and Masters in Art Therapy |
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 17239.61 Sq. mtrs |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 60.38 Sq. Mtrs |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Composite Lab: 111.48 Math Lab: 60.38 Computer Lab: 60.38 Library: 111.48 |
4 | INTERNET FACILITY (Y/N) | Yes (100mbps) |
5 | NO. OF GIRLS TOILETS | 12 |
6 | NO. OF BOYS TOILETS | 18 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLS COVERING THE INFRASTRUCTURE OF THE SCHOOL | |
8 | CBSE COMPLIANCE REPORT VIDEO | |
9 | LIFT, RAMP and CWSN TOILET FACILITIES VIDEO |
SL NO. | INFORMATION | DETAIL |
1 | NAME OF SCHOOL | Sadhu Vaswani International School |
2 | AFFILIATION NO. (IF APPLICABLE) | Not Applicable |
3 | SCHOOL CODE (IF APPLICABLE) | Not Applicable |
4 | COMPLETE ADDRESS WITH PIN CODE | Jala Hobli, No 348/1&2, Bettahalasuru, Bangalore North – 562157 |
5 | PRINCIPAL NAME & QUALIFICATION | Ms. Remya Murali, BSC Electronics, BEd – Science and Math , MA English, PGDM – HR |
6 | SCHOOL EMAIL ID | info@svisbangalore.com |
6 | CONTACT DETAILS (LANDLINE/MOBILE) | 9945448830 / 8310178102 |
SL NO. | DOCUMENT /INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR THE AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF THE VALID WATER HEALTH AND SANITATION CERTIFICATES |
S.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL This Fee structure is for the AY 24-25, fee structure changes year on year. | View |
2 | ANNUAL ACADEMIC CALENDAR | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
SL No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
NA | |||||
NA |
SL No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
NA | |||||
NA |
S.NO. | INFORMATION | Details |
1 | PRINCIPAL | Ms. Remya Murali, MA BEd |
2 | TOTAL NO. OF TEACHERS | 27 |
o PGT | NA | |
o TGT | 11 | |
o PRT | 8 | |
o NTT | 8 | |
3 | TEACHERS SECTION RATIO | 1: 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Ms. Chinmayee Routray BA, Diploma in the Advanced Certificate Course in Special Education |
5 | DETAILS OF COUNSELLOR AND WELLNESS | Ms. Smruti Reddy Diploma In Counselling skills, Certification in Rational emotional behavioural therapy,Diploma in Career Counselling and Masters in Art Therapy |
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 17239.61 Sq. mtrs |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 60.38 Sq. Mtrs |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Composite Lab: 111.48 |
4 | INTERNET FACILITY (Y/N) | Yes (100mbps) |
5 | NO. OF GIRLS TOILETS | 12 |
6 | NO. OF BOYS TOILETS | 18 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLS COVERING THE INFRASTRUCTURE OF THE SCHOOL | |
8 | CBSE COMPLIANCE REPORT VIDEO | |
9 | LIFT, RAMP and CWSN TOILET FACILITIES VIDEO |